
February 2018 collection
COLLECTION OF JANUARY 2018 | AMOUNT COLLECTED |
1st Jumah – 02/02/18 | £759.20 |
2nd Jumah – 09/02/18 | £715.00 |
3rd Jumah – 16/02/18 | £820.13 |
4th Jumah – 23/02/18 | £661.94 |
5th Jumah – 30/02/18 | £ |
TOTAL COLLECTED FOR FEBRUARY 2018 | £2,956.27 |
You can always make your donations through our website via our Paypal account. You will need to have a PayPal account or sign up if you don’t have one. Debit cards/ Credit cards are all accepted by Paypal and it is all secured.

January 2018 collection
COLLECTION OF JANUARY 2018 | AMOUNT COLLECTED |
1st Jumah – 05/01/18 | £616.40 |
2nd Jumah – 12/01/18 | £631.13 |
3rd Jumah – 19/01/18 | £425.50 |
4th Jumah – 26/01/18 | £887.71 |
TOTAL COLLECTED FOR JANUARY 2018 | £2,560.74 |
You can always make your donations through our website via our Paypal account. You will need to have a PayPal account or sign up if you don’t have one. Debit cards/ Credit cards are all accepted by Paypal and it is all secured.