April 2017 collection
Category : Collections 2017
COLLECTION OF APRIL 2017 | AMOUNT COLLECTED |
1st Jumah | £556.14 |
2nd Jumah | £548.20 |
3rd Jumah | £492.51 |
4th Jumah | £614.72 |
0 | |
Box Collection | £111 |
TOTAL COLLECTED FOR APRIL 2017 | £1,707.85 |
Category : Collections 2017
COLLECTION OF APRIL 2017 | AMOUNT COLLECTED |
1st Jumah | £556.14 |
2nd Jumah | £548.20 |
3rd Jumah | £492.51 |
4th Jumah | £614.72 |
0 | |
Box Collection | £111 |
TOTAL COLLECTED FOR APRIL 2017 | £1,707.85 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.