
[su_table]
| COLLECTION OF MARCH 2017 | AMOUNT COLLECTED |
| 1st Jumah – 03/03/17 | £597 |
| 2nd Jumah – 10/03/17 | £550.60 |
| 3rd Jumah – 17/03/17 | £533.11 |
| 4th Jumah – 24/03/17 | £505.75 |
| 5th Jumah – 31/03/17 | 584.38 |
| TOTAL COLLECTED FOR MARCH 2017 | £2,770.84 |
[/su_table]

[su_table]
| COLLECTION OF MARCH 2017 | AMOUNT COLLECTED |
| 1st Jumah – 03/03/17 | £597 |
| 2nd Jumah – 10/03/17 | £550.60 |
| 3rd Jumah – 17/03/17 | £533.11 |
| 4th Jumah – 24/03/17 | £505.75 |
| 5th Jumah – 31/03/17 | 584.38 |
| TOTAL COLLECTED FOR MARCH 2017 | £2,770.84 |
[/su_table]