
[su_table]
| COLLECTION OF MAY 2017 | AMOUNT COLLECTED |
| 1st Jumah – 5/05/17 | £554.12 |
| 2nd Jumah – 12/05/17 | £549.63 |
| 3rd Jumah- 19/05/17 | £420.70 |
| 4th Jumah – 26/05/17 | £683.30 |
| Box Collection | £259.00 |
| TOTAL COLLECTED FOR MAY 2017 | £2,466.75 |
[/su_table]

[su_table]
| COLLECTION OF MAY 2017 | AMOUNT COLLECTED |
| 1st Jumah – 5/05/17 | £554.12 |
| 2nd Jumah – 12/05/17 | £549.63 |
| 3rd Jumah- 19/05/17 | £420.70 |
| 4th Jumah – 26/05/17 | £683.30 |
| Box Collection | £259.00 |
| TOTAL COLLECTED FOR MAY 2017 | £2,466.75 |
[/su_table]